Nutrient Analysis
Analysis of recipe : Vegetable and chickpea tagine
Recipe number : 9850 Dated : 13/06/2006
Recipe group : Main
Ingredients
| Food No. | Description | Weight (kg) | |
Food No. | Description | Weight (kg) |
|---|
| 17038 | Olive Oil | 0.050 | | | | |
| 13304 | Onions | 0.500 | | | | |
| 13820 | Cumin Seeds | 0.010 | | | | |
| 14031 | Dried Apricots | 0.380 | | | | |
| 13448 | Carrots | 1.200 | | | | |
| 13320 | Red Peppers | 0.500 | | | | |
| 2012 | Stock, Veggies | 1.200 | | | | |
| 1184 | Salt | 0.005 | | | | |
| 13846 | Black Pepper | 0.005 | | | | |
| 13430 | Chick Peas | 1.200 | | | | |
| 13388 | Tomatoes | 0.630 | | | | |
| 13817 | Coriander Leaves | 0.020 | | | | |
Method
Special Diet Information
| Egg free | ü | No added salt | û |
| Milk free | ü | No added sugar | ü |
| Soya free | ü | Contains fish | û |
| Wheat free | ü | Contains nuts | û |
| Gluten free | ü | Contains celery | ü |
| Free from artifical flavour | ü | Contains mustard | û |
| Free from artificial colour | ü | | |
| Free from preservative | ü | | |
| Suitable for vegetarians | ü | | |
| Suitable for vegans | ü | | |
Vitamin Losses
Vitamin loss figures (%) for this recipe| Vitamin E | 0 | Vitamin B12 | 0 |
| Thiamin | 0 | Folic acid | 0 |
| Riboflavin | 0 | Pantothenic Acid | 0 |
| Niacin | 0 | Biotin | 0 |
| Vitamin B6 | 0 | Vitamin C | 0 |
Label Ingredient Order
Stock, Veggies (21%); Carrots (21%); Chick Peas (21%); Tomatoes (11%); Onions (8%); Red Peppers (8%); Dried Apricots (6%); Olive Oil; Coriander Leaves; Cumin Seeds; Salt; Black Pepper
Label Nutrition Information
| TYPICAL VALUES | Amount per 100g | Amount per serving (100g) |
| ENERGY | 259 kJ /61 kcal | 259 kJ /61 kcal |
| PROTEIN | 2.6 g | 2.6 g |
| CARBOHYDRATE | 9.0 g | 9.0 g |
| (of which Sugars) | (5.4 g) | (5.4 g) |
| FAT | 1.6 g | 1.6 g |
| (of which Saturates) | (0.2 g) | (0.2 g) |
| FIBRE | 2.3 g | 2.3 g |
| SODIUM | 0.1 g | 0.1 g |
| | | % of RDA | | % of RDA |
| Vitamin A | 349 µg | 44% | 349 µg | 44% |
| Vitamin D | | | | |
| Vitamin E | 0.63 mg | 6% | 0.63 mg | 6% |
| Vitamin C | 16.9 mg | 28% | 16.9 mg | 28% |
| Thiamin | 0.05 mg | 4% | 0.05 mg | 4% |
| Riboflavin | 0.05 mg | 3% | 0.05 mg | 3% |
| Niacin | 0.75 mg | 4% | 0.75 mg | 4% |
| Vitamin B6 | 0.12 mg | 6% | 0.12 mg | 6% |
| Folacin | 25 µg | 13% | 25 µg | 13% |
| Vitamin B12 | | | | |
| Biotin | 0.4 µg | 0% | 0.4 µg | 0% |
| Pantothenic Acid | 0.20 mg | 3% | 0.20 mg | 3% |
| Calcium | 30 mg | 4% | 30 mg | 4% |
| Phosphorus | 41 mg | 5% | 41 mg | 5% |
| Iron | 1.1 mg | 8% | 1.1 mg | 8% |
| Magnesium | 18 mg | 6% | 18 mg | 6% |
| Zinc | 0.40 mg | 3% | 0.40 mg | 3% |
| Iodine | 1 µg | 1% | 1 µg | 1% |
RDAs : Food Labelling Regulations
Copyright © Tinuviel Software 1992-2006
Nutrient databank copyright © Crown 1988-2002